<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmoholic - Gizmos and Gadgets &#187; Storage</title>
	<atom:link href="http://www.gizmoholic.com/category/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmoholic.com</link>
	<description>Your Gizmo Addiction Blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 10:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Researchers set new record for Ferroelectric data storage</title>
		<link>http://www.gizmoholic.com/researchers-set-new-record-for-ferroelectric-data-storage/</link>
		<comments>http://www.gizmoholic.com/researchers-set-new-record-for-ferroelectric-data-storage/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.gizmoholic.com/?p=354</guid>
		<description><![CDATA[Ferroelectric isn&#8217;t just a ridiculously fun word to say, it might just also be the future of computing. While that possibility is still a ways off, researchers have been making considerable progress in recent years, and a team from Japan&#8217;s Tohoku University has now set a new record for ferroelectric data storage. That was accomplished [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.gizmoholic.com/wp-content/uploads/2010/08/ferroelectric-record-08-27-2010.jpg"><a href="http://www.gizmoholic.com/researchers-set-new-record-for-ferroelectric-data-storage/"><img class="aligncenter size-full wp-image-355" title="ferroelectric-record-08-27-2010" src="http://www.gizmoholic.com/wp-content/uploads/2010/08/ferroelectric-record-08-27-2010.jpg" alt="" width="500" height="300" /></a></a>Ferroelectric isn&#8217;t just a ridiculously fun word to say, it might just also be the future of computing. While that possibility is still a ways off, researchers have been making considerable progress in recent years, and a team from Japan&#8217;s Tohoku University has now set a new record for ferroelectric data storage. That was accomplished with the aid of a scanning nonlinear dielectric microscope, which allowed the researchers to hit a data density of 4 trillion bits per square inch. As you might expect, the exact process is a bit complicated &#8212; involving a pulse generator that&#8217;s used to alter the electrical state of tiny dots on the ferroelectric medium &#8212; but the researchers say that the technology is a leading candidate to replace magnetic hard drives and flash memory, or &#8220;at least in applications for which extremely high data density and small physical volume is required.&#8221; Unfortunately, they aren&#8217;t going so far as to speculate when that might happen.</p>
<p>Source: <a href="http://www.engadget.com" target="_blank">Engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmoholic.com/researchers-set-new-record-for-ferroelectric-data-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gresso Enigma 192 GB USB Flash Drive</title>
		<link>http://www.gizmoholic.com/gresso-enigma-192-gb-usb-flash-drive/</link>
		<comments>http://www.gizmoholic.com/gresso-enigma-192-gb-usb-flash-drive/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[largest flash Drive]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[usb flash drives]]></category>
		<category><![CDATA[white gold]]></category>

		<guid isPermaLink="false">http://www.gizmoholic.com/?p=273</guid>
		<description><![CDATA[Have you ever imagined a hard drive so mini you could tie it around your neck? Now it is possible with Gresso Enigma. No it is not really a hard drive, it’s the largest flash drive ever but it has the memory of your hard drive, exactly 192 GB of memory embedded in a beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmoholic.com/gresso-enigma-192-gb-usb-flash-drive/"><img class="alignnone size-full wp-image-274" title="enigma" src="http://www.gizmoholic.com/wp-content/uploads/2008/12/enigma.jpg" alt="" width="500" height="308" /></a></p>
<p>Have you ever imagined a hard drive so mini you could tie it around your neck? Now it is possible with Gresso <a href="http://www.gressodesign.com/produkts_only1.php" target="_blank">Enigma</a>. No it is not really a hard drive, it’s the largest flash drive ever but it has the memory of your hard drive, exactly 192 GB of memory embedded in a beautiful necklace.</p>
<p><span id="more-273"></span>It is not a random Necklace It is a luxury Necklace in the shape of the star in which reside 3 usb flash drives of 64 GB each. This piece of gem is made of 200 year old African Blackwood, diamonds, and 18K yellow or white gold. The line of Enigma USB flash drives available through Gresso is a limited edition of 99 pieces and they come for a salty price of 5000 euro or about $6450 US dollars.<br />
<img class="alignnone size-full wp-image-276" title="enigma21" src="http://www.gizmoholic.com/wp-content/uploads/2008/12/enigma21.jpg" alt="" width="500" height="308" /></p>
<p><span class="via">(Via <a href="http://www.geekalerts.com/enigma-192gb-usb-flash-drive/" target="_blank">geekalerts.com</a>)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmoholic.com/gresso-enigma-192-gb-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash drive capacities pushed to 64GB by Kingston</title>
		<link>http://www.gizmoholic.com/flash-drive-capacities-pushed-to-64gb-by-kingston/</link>
		<comments>http://www.gizmoholic.com/flash-drive-capacities-pushed-to-64gb-by-kingston/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[64GB thumbdrive]]></category>
		<category><![CDATA[datatraveler]]></category>
		<category><![CDATA[drive capacities]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[thumbdrive]]></category>
		<category><![CDATA[USB Flash drive]]></category>

		<guid isPermaLink="false">http://www.gizmoholic.com/?p=164</guid>
		<description><![CDATA[Kingston has again pushed the flash drive capacities to another level and this time with its Data Traveler 150 or DT150. Now you can quit complaining about your low memory flash drive. Get one of these and save your precious time when transporting data.Of course time is money, so the first model of 32 GB [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-165" href="http://www.gizmoholic.com/storage/flash-drive-capacities-pushed-to-64gb-by-kingston.html/attachment/64gb-kingston"><a href="http://www.gizmoholic.com/flash-drive-capacities-pushed-to-64gb-by-kingston/"><img class="alignnone size-full wp-image-165" title="64gb-kingston" src="http://www.gizmoholic.com/wp-content/uploads/2008/11/64gb-kingston.jpg" alt="" width="500" height="316" /></a></a><br />
Kingston has again pushed the flash drive capacities to another level and this time with its Data Traveler 150 or DT150. Now you can quit complaining about your low memory flash drive. Get one of these and save your precious time when transporting data.<span id="more-164"></span>Of course time is money, so the first model of 32 GB will cost you 116$ and the second model of 64 GB will cost you 177$.A little pricey but with the 64 GB Data Traveler 150 you can quit worrying about the space where to put your RAW and video files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmoholic.com/flash-drive-capacities-pushed-to-64gb-by-kingston/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SanDisk inks $1 billion deal with Toshiba, Samsung still eyeing company</title>
		<link>http://www.gizmoholic.com/sandisk-inks-1-billion-deal-with-toshiba-samsung-still-eyeing-company/</link>
		<comments>http://www.gizmoholic.com/sandisk-inks-1-billion-deal-with-toshiba-samsung-still-eyeing-company/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[FlashMemory]]></category>
		<category><![CDATA[nand]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.gizmoholic.com/?p=3</guid>
		<description><![CDATA[Toshiba and SanDisk have been in a number of joint ventures for some time now, but it looks like the two companies are now starting what could be a more drawn out break-up process, with SanDisk announcing today that it&#8217;s selling 30% of its manufacturing capacity outright to Toshiba in a $1 billion deal. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmoholic.com/sandisk-inks-1-billion-deal-with-toshiba-samsung-still-eyeing-company/"><img class="alignleft" src="http://www.blogcdn.com/www.engadget.com/media/2008/06/6-18-08toshsandisk.jpg" alt="" width="248" height="103" /></a>Toshiba and SanDisk have been in a number of joint ventures for some time now, but it looks like the two companies are now starting what could be a more drawn out break-up process, with SanDisk announcing today that it&#8217;s selling 30% of its manufacturing capacity outright to Toshiba in a $1 billion deal. For the time being at least, the two will remain 50/50 partners in the remaining 70% of the companies&#8217; joint factories, <span id="more-3"></span></p>
<p>though Toshiba will apparently get 65% of the production capacity at those factories. As MarketWatch points out, this latest move comes just a month after SanDisk rejected a $6 billion <a href="http://www.engadget.com/2008/09/16/samsung-makes-a-hostile-bid-for-sandisk/">buyout offer</a> from Samsung, and some analysts are now speculating that Toshiba&#8217;s deal will only make the company a more attractive target for Samsung. Nothing is expected to get wrapped up before August of 2009, however, which is when Samsung&#8217;s current royalty arrangement with SanDisk is due to expire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmoholic.com/sandisk-inks-1-billion-deal-with-toshiba-samsung-still-eyeing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
