<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; deal</title>
	<atom:link href="http://www.gizmoholic.com/tag/deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmoholic.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 21:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SanDisk inks $1 billion deal with Toshiba, Samsung still eyeing company</title>
		<link>http://www.gizmoholic.com/storage/sandisk-inks-1-billion-deal-with-toshiba-samsung-still-eyeing-company/</link>
		<comments>http://www.gizmoholic.com/storage/sandisk-inks-1-billion-deal-with-toshiba-samsung-still-eyeing-company/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:59:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[FlashMemory]]></category>
		<category><![CDATA[nand]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.gizmoholic.com/?p=3</guid>
		<description><![CDATA[Toshiba and SanDisk have been in a number of joint ventures for some time now, but it looks like the two companies are now starting what could be a more drawn out break-up process, with SanDisk announcing today that it&#8217;s selling 30% of its manufacturing capacity outright to Toshiba in a $1 billion deal. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmoholic.com/storage/sandisk-inks-1-billion-deal-with-toshiba-samsung-still-eyeing-company/"><img class="alignleft" src="http://www.blogcdn.com/www.engadget.com/media/2008/06/6-18-08toshsandisk.jpg" alt="" width="248" height="103" /></a>Toshiba and SanDisk have been in a number of joint ventures for some time now, but it looks like the two companies are now starting what could be a more drawn out break-up process, with SanDisk announcing today that it&#8217;s selling 30% of its manufacturing capacity outright to Toshiba in a $1 billion deal. For the time being at least, the two will remain 50/50 partners in the remaining 70% of the companies&#8217; joint factories, <span id="more-3"></span></p>
<p>though Toshiba will apparently get 65% of the production capacity at those factories. As MarketWatch points out, this latest move comes just a month after SanDisk rejected a $6 billion <a href="http://www.engadget.com/2008/09/16/samsung-makes-a-hostile-bid-for-sandisk/">buyout offer</a> from Samsung, and some analysts are now speculating that Toshiba&#8217;s deal will only make the company a more attractive target for Samsung. Nothing is expected to get wrapped up before August of 2009, however, which is when Samsung&#8217;s current royalty arrangement with SanDisk is due to expire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmoholic.com/storage/sandisk-inks-1-billion-deal-with-toshiba-samsung-still-eyeing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

